*provided by Dogs in Canada*
| RANK | DOG | BB | G1 | G2 | G3 | G4 | BIS | PTS |
| 1 | Ch. Four Halls Country Charmer | 92 | 20 | 19 | 11 | 12 | 0 | 2320 |
| 2 | Ch. Chargi’s Kaleidoscope | 35 | 5 | 8 | 6 | 3 | 0 | 579 |
| 3 | Ch. Triin’s Thumbelina | 22 | 2 | 4 | 3 | 5 | 0 | 376 |
| 4 | Ch. Destiny’s Calvin Klein II | 19 | 7 | 5 | 2 | 1 | 1 | 358 |
| 5 | Ch. Beltane Flutterbye | 12 | 5 | 2 | 2 | 0 | 0 | 211 |
| 6 | Ch. Gail Dons Magnificently Bare | 15 | 5 | 1 | 3 | 3 | 0 | 144 |
| 7 | Ch. Rompford Blowing In The Wind | 6 | 0 | 0 | 0 | 3 | 0 | 103 |
| 8 | Ch. Sol-orr’s Promise Me Gold | 3 | 2 | 0 | 1 | 0 | 0 | 102 |
| 9 | Ch. Razzmatazz Dust In The Wind | 10 | 0 | 0 | 1 | 0 | 0 | 97 |
| 10 | Ch. Fourhalls Indecent Exposure | 4 | 0 | 0 | 0 | 2 | 0 | 96 |
| 11 | Ch. Smokey Valley’s Orange Peel | 2 | 0 | 0 | 0 | 1 | 0 | 64 |
| 12 | Ch. Xi’a Xi’ang’s Snow Leopard | 12 | 0 | 1 | 2 | 1 | 0 | 57 |
| 13 | Ch. Sunberry’s Hsing Chan Chun Jen | 1 | 0 | 0 | 1 | 0 | 0 | 50 |
| 14 | Ch. Shamar Acres’ English Khonnection | 7 | 0 | 0 | 0 | 1 | 0 | 47 |
| 15 | Ch. Triin’s Louis Vuitton | 16 | 0 | 0 | 2 | 3 | 0 | 40 |
| 16 | Ch. Sol-Orr’s Fittingly Proud | 5 | 0 | 0 | 1 | 0 | 0 | 37 |
| 17 | Ch. Four Halls Hair Trigger | 4 | 0 | 0 | 0 | 1 | 0 | 36 |
| 18 | Ch. Woodlyn Moptop Tay | 9 | 0 | 1 | 0 | 1 | 0 | 34 |
| 18 | Ch. Xi’a Xi-angs Chi Chilachunga | 2 | 0 | 0 | 0 | 2 | 0 | 34 |
| 19 | Makara’s Wild Orchid | 1 | 0 | 0 | 1 | 0 | 0 | 29 |
| 19 | Ch. Escandol Follow The Wind | 3 | 0 | 1 | 0 | 0 | 0 | 29 |
| 20 | Ch. Dust In The Wind | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| 21 | Rohan’s Scheherazade | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
| 22 | Wind In The Willow | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
| 23 | Wind B’neath My Wings Pahlavi | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| 24 | Windspiel Go Fly A Kite | 3 | 0 | 0 | 1 | 1 | 0 | 19 |
| 25 | Willow’s Dream Catcher | 8 | 0 | 1 | 1 | 0 | 0 | 17 |
| 25 | Ch. Pahlavi Tiramisu | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
| 26 | Ch. Silver Bluff Duke Of Earl | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
| 27 | Ch. Shamar Acres’ Takhe Me I’m Yours | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 27 | Ch. Woodlyn Forever In Bluejeans | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 28 | Windspiel Lickety Split | 8 | 0 | 0 | 1 | 0 | 0 | 6 |
| 29 | Gingery’s Sabertooth Tigger | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Willow’s Lyricisle Bewitched | 9 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | Ch. Shamar Acre’s Khane N’ Spats | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Babylon’s Black Magic Enlil | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Parquins Mata Hari | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Sunberry’s Rubic Cube | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Itsa Mikenda La Phew | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Stormin Norman Of Tebroc | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Razzmatazz Purple Haze | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Ch. Chmirage Sassy Smurfette | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Ch. Highrise Lady CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
