*provided by Dogs in Canada*
| RANK | DOG | BB | G1 | G2 | G3 | G4 | BIS | PTS |
| 1 | Ch. Crestars Optical Attraction HL | 38 | 5 | 2 | 6 | 4 | 0 | 994 |
| 2 | Ch. Crestars La Belle Danziger HL | 13 | 2 | 0 | 2 | 0 | 0 | 205 |
| 3 | Ch. Rompford White Knight | 10 | 0 | 3 | 2 | 2 | 0 | 167 |
| 4 | Ch. Ishkur’s Loki Of Shamar Acres | 12 | 0 | 0 | 2 | 2 | 0 | 132 |
| 5 | Ch. Wind The Velveteen Rabbit | 9 | 0 | 0 | 1 | 2 | 0 | 126 |
| 6 | Ch. Caravel’s Hairy Houdini | 13 | 2 | 1 | 0 | 0 | 0 | 124 |
| 7 | Ch. Rujha’s Diva Is’nt She Lovely | 4 | 1 | 0 | 1 | 0 | 0 | 93 |
| 8 | Swifthaven I’m All That | 4 | 0 | 1 | 1 | 0 | 0 | 72 |
| 9 | Ch. Chuan Myths N Magic | 15 | 1 | 0 | 2 | 2 | 0 | 66 |
| 10 | Stratford’s Tails And Tux | 2 | 0 | 1 | 0 | 1 | 0 | 62 |
| 10 | Ch. Sunberry’s Queen Amidala | 10 | 1 | 0 | 0 | 0 | 0 | 62 |
| 11 | Dacaris Baci De Gloria | 1 | 0 | 1 | 0 | 0 | 0 | 58 |
| 12 | Ch. Bayshore’s Creme De Menthe | 4 | 0 | 1 | 0 | 0 | 0 | 57 |
| 13 | Ch. Shamar Acres’ Pockhet Watch | 4 | 0 | 1 | 1 | 0 | 0 | 53 |
| 14 | Ch. Obiwan Thumbzup | 3 | 0 | 1 | 0 | 0 | 0 | 47 |
| 15 | Ch. Windspiel Weelass Of Jasrhon | 2 | 1 | 0 | 0 | 1 | 0 | 45 |
| 15 | Ch. Crestars Mad About You Hl | 2 | 0 | 1 | 0 | 0 | 0 | 45 |
| 16 | Razzmatazz Four Halls Elfin | 11 | 0 | 0 | 1 | 0 | 0 | 43 |
| 16 | Ruijha’s Salomes Seventh Veil | 1 | 0 | 0 | 0 | 1 | 0 | 43 |
| 17 | Ch. Salorna’s Mighty Hunter CD, TD | 3 | 0 | 0 | 1 | 0 | 0 | 38 |
| 18 | Dreamweaver Wandering Bard | 5 | 0 | 0 | 1 | 1 | 0 | 37 |
| 19 | Kasma We Three Kings Of Jewels | 5 | 1 | 0 | 0 | 0 | 0 | 29 |
| 20 | Ch. Gail Dons Ringside Gossip | 5 | 0 | 0 | 1 | 1 | 0 | 26 |
| 21 | Ch. Jasrhon’s Magic Dragon | 5 | 0 | 0 | 0 | 1 | 0 | 24 |
| 22 | Pyramid Dangerous Curves | 9 | 0 | 0 | 1 | 0 | 0 | 19 |
| 23 | Unicorns Coat Of Many Colors Pp | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| 24 | Ch. Crestars New Generation | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 25 | Crestars Couldn’t Rezist HI | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | Ch. Woodlynmoptop Bourbon St Jazz | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 26 | Ch. Alines Cee Cee Nevar | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 26 | Ch. Divinitys Spirit Of Swifthaven | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 26 | Obiwan Sneak A Peek | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 27 | Salorna’s Dressed To Kill | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 27 | Shamar Acres’ Electrikh Horseman | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 28 | Signets French Quarter Qt Hl | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 28 | Ch. Wind Fifth Avenue | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 29 | Sweetvalley Mor’o’em Of Alines | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | Ch. Wind A Fire Of Rompford | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | Ch. Chargi’s Cat’s Pajamas Pp | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | Windspiel Wallstreet Jasrhon | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | Ch. Rompford Blowing In The Wind | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | An-Li Cut To The Chase | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Whitestone’s I’m No Angel | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | Whispering Lane Domino | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Signet Spinning Spitfire Dj Pp | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Xo’s Satin N’lace D’knuuttila | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Tobore Barefoot Sunday Blues | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Ivory Trewstory | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Obiwan Thumbprint | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Rompford Night Wind At Kasma | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Salorna’s Van Damme | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Babylon Glided Tristan | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Razzmatazz Paint It Black | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Jewels Could This Be Magic | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Ch. Alines Jimni Nahla | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Ivory Trew To D Heart | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | X O’s Petite Eve D’knuuttila | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Sunberry’s Episode One | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Rompford Wind E Knightie | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Ch. Jewels Rising Star At Barornot | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Obiwan Twiddle My Thumbs | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Ch. Snoaire’s Hello Mary Lou | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Curios N Fabert Leap O Faith | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Expression-Cruise Control | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
