Calgary, Alberta
Sunday, August 3, 2003
Obedience: Shirley Hubenig
| High in Trial | Ch. Barornot Zip Drive |
Puppy Sweepstakes: Shirley Hubenig
| Best In Puppy Sweeps | Crestars Mane Attraction HL |
Conformation: Charlotte McGowan
| Best in Specialty Show | Ch. Rompford Dark N Haunting Wind |
| Best Of Opposite Sex | Ch. Starward Tequila Sunset |
| Best Of Winners | Sunberry’s Breaking My Heart |
| Best Puppy | Sunberry’s Breaking My Heart |
| Award Of Merit | Ch. Crestars Love Bug PF |
| Winners Dog | Razzmatazz Slick And Crafty |
| Reserve Winners Dog | Starward Wind Walker |
| Winners Bitch | Sunberry’s Breaking My Heart |
| Reserve Winners Bitch | Starward Mane’N Vane |
Calgary, Alberta
Sunday, August 3, 2003
Obedience: Shirley Hubenig
| High in Trial | Ch. Barornot Zip Drive |
Puppy Sweepstakes: Shirley Hubenig
| Best In Puppy Sweeps | Crestars Mane Attraction HL |
Conformation: Charlotte McGowan
| Best in Specialty Show | Ch. Rompford Dark N Haunting Wind |
| Best Of Opposite Sex | Ch. Starward Tequila Sunset |
| Best Of Winners | Sunberry’s Breaking My Heart |
| Best Puppy | Sunberry’s Breaking My Heart |
| Award Of Merit | Ch. Crestars Love Bug PF |
| Winners Dog | Razzmatazz Slick And Crafty |
| Reserve Winners Dog | Starward Wind Walker |
| Winners Bitch | Sunberry’s Breaking My Heart |
| Reserve Winners Bitch | Starward Mane’N Vane |
